A. GENERAL INFORMATION | ||
---|---|---|
SL NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | G D GOENKA PUBLIC SCHOOL DAKSHINESWAR |
2. | AFFILIATION NO.(IF APPLICABLE) | 2430187 |
3. | SCHOOL CODE (IF APPLICABLE) | 15595 |
4. | COMPLETE ADDRESS WITH PIN CODE | 48 A BIDYAYATAN SARANI, NORTH 24 PARGANA, KOLKATA, - 700035 |
5. | PRINCIPAL NAME & QUALIFICATION | Rina Maitra, B.Sc (H) (GEOGRAPHY), M.SC (GEOGRAPHY), B.ED |
6. | SCHOOL EMAIL ID | principal@gdgdakshineswar.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 8420555111 |
B. DOCUMENTS AND INFORMATION | ||
---|---|---|
SL NO. | DOCUMENTS/INFORMATION | Document Link |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS | ||
---|---|---|
SL NO. | DOCUMENTS/INFORMATION | Document Link |
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALENDER | View |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
Result Class X | |||||
---|---|---|---|---|---|
SL NO. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1. | 2021-22 | 165 | 165 | 100% | -- |
2. | 2022-23 | 166 | 166 | 100% | -- |
3. | 2023-24 | 185 | 184 | 99.46% | -- |
Result Class XII | |||||
---|---|---|---|---|---|
SL NO. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1. | 2021-22 | 214 | 212 | 99.07% | -- |
2. | 2022-23 | 137 | 135 | 97.79% | -- |
3. | 2023-24 | 188 | 187 | 98.94% | -- |
D. STAFF (TEACHING) | ||
---|---|---|
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | Rina Maitra, B.Sc (H) (GEOGRAPHY), M.SC (GEOGRAPHY), B.ED |
2. | TOTAL NO. OF TEACHERS | 120 |
PGT | 18 | |
TGT | 60 | |
PRT | 23 | |
3. | TEACHERS SECTION RATIO | 1:1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | Debarati Mukherjee M.A, B.Ed |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Anuja Dutta Majumdar - M.A Applied Psychology; B.Ed. PPGD |
E. SCHOOL INFRASTRUCTURE | ||
---|---|---|
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4073.38 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 82 & 53 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 & 76 |
4. | INTERNET FACILITY | YES |
5. | NO. OF GIRLS TOILETS | 60 |
6. | NO. OF BOYS TOILETS | 60 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=qGuoo0WRUOU |
8. | APPENDIX - IX | View |
G.D. Goenka Public School, Dakshineswar
48A, Bidyayatan Sarani Kolkata – 700035
North 24 Parganas, West Bengal. (Near Dunlop Bridge)
For any enquiries please call
9831336696/9748280444
033-2510 2510/2511/2513
033-2510 2513
G D Goenka Public School Dakshineswar © 2022, All Rights Reserved