| CLASSES NURSERY TO X | |||
|---|---|---|---|
| PARTICULARS | FREQUENCY | PAYABLE | AMOUNT |
| REGISTRATION FEES | ONE TIME | AT THE TIME OF ADMISSION | 1,000/- |
| ADMISSION FEES (CLASS NURSERY TO IX) | ONE TIME | AT THE TIME OF ADMISSION | 66,000/- |
| ANNUAL FEES / SESSION FEES (CLASS NURSERY TO X) | ANNUALLY | AT THE TIME OF ADMISSION | 21,175/- |
| TOTAL | 87,175/- | ||
| FREQUENCY | QUARTERLY FEES | TOTAL PAYABLE | |
| TUITION FEES (CLASS- NUR) | QUARTERLY | 11,668/- | 14,000/- |
| TUITION FEES (CLASS- U.N) | QUARTERLY | 11,918/- | 14,250/- |
| TUITION FEES (CLASS- KG) | QUARTERLY | 12,168/- | 14,500/- |
| TUITION FEES (CLASS I TO III) | QUARTERLY | 13,718/- | 16,050/- |
| TUITION FEES (CLASS IV & V) | QUARTERLY | 14,188/- | 16,520/- |
| TUITION FEES (CLASS VI & VII) | QUARTERLY | 14,688/- | 17,020/- |
| TUITION FEES (CLASS VIII TO X) | QUARTERLY | 15,628/ | 17,960/ |
| EXAM FEES FOR ALL CLASSES | QUARTERLY | 1,166/- | |
| DIGITAL LEARNING FEES FOR ALL CLASSES | QUARTERLY | 1,166/- | |
| CLASS XI & XII | |||
|---|---|---|---|
| PARTICULARS | FREQUENCY | PAYABLE | AMOUNT |
| REGISTRATION FEES (NON - GDGPS DAKSHINESWAR STUDENTS) | ONE TIME | AT THE TIME OF ADMISSION | 1,000/- |
| ADMISSION FEES (GDGPS DAKSHINESWAR STUDENTS) | ONE TIME | AT THE TIME OF ADMISSION | 50,000/- |
| ADMISSION FEES (NON - GDGPS DAKSHINESWAR STUDENTS) | ONE TIME | AT THE TIME OF ADMISSION | 85,000/- |
| ANNUAL FEES / SESSION FEES | ANNUALLY | AT THE TIME OF ADMISSION | 30,000/- |
| TUITION FEES (CLASS XI & XII) | QUARTERLY | QUARTERLY | 16,500/- |
| LAB CHARGES (@ 500/- CHARGEABLE PER LAB SUBJECT) | MONTHLY (ALONG WITH TUITION FEES) | QUARTERLY | AS PER SUBJECTS |
| TRANSPORTATION CHARGES ( AS PER DISTANCE) | |||
|---|---|---|---|
| PARTICULARS | FREQUENCY | MONTHLY | QUARTERLY |
| 0 KM TO 5 KM | QUARTERLY (ALONG WITH TUITION FEES) | 2,750/- | 8,250/- |
| 5 KM TO 10 KM | QUARTERLY (ALONG WITH TUITION FEES) | 3,190/- | 9,570/- |
| 10 KM TO 15 KM | QUARTERLY (ALONG WITH TUITION FEES) | 3,520/- | 10,560/- |
| 15 KM TO 20 KM | QUARTERLY (ALONG WITH TUITION FEES) | 3,960/- | 11,880/- |
| Above 20 KM | QUARTERLY (ALONG WITH TUITION FEES) | 4,180/- | 12,540/- |
| ACCOUNT NAME: G D GOENKA PUBLIC SCHOOL DAKSHINESWAR | |||
|---|---|---|---|
| ACCOUNT NO : 035501008079 | |||
| IFSC CODE : ICIC0000355 | |||
| Bank : ICICI BANK | |||
| BRANCH : LAKE TOWN |
| April to June ----- 15th April | |||
|---|---|---|---|
| July to September ----- 15th July | |||
| October to December ----- 15th Oct | |||
| January to March ----- 15th Jan |
| CLASSES NURSERY TO X | |||||
|---|---|---|---|---|---|
| PARTICULARS | FREQUENCY | PAYABLE | AMOUNT | ||
| REGISTRATION FEES | ONE TIME | AT THE TIME OF ADMISSION | 1,000/- | ||
| ADMISSION FEES (CLASS NURSERY TO IX) | ONE TIME | AT THE TIME OF ADMISSION | 66,000/- | ||
| ANNUAL FEES (CLASS NURSERY TO IX) | ANNUALLY | AT THE TIME OF ADMISSION | 21,175/- | ||
| TOTAL FEES PAYABLE AT THE TIME OF ADMISSION | TOTAL RS. 87,175/- | ||||
| TOTAL | TUITION FEES | EXAM FEES | DIGITAL LEARNING FEES | TOTAL QUARTERLY CHARGES | |
| FEES (CLASS NURSERY TO KG) | QUARTERLY | 13,238/- | 1166/- | 1166/- | 15,570/- |
| FEES (CLASS I TO III) | QUARTERLY | 13,718/- | 1166/- | 1166/- | 16,050/- |
| FEES (CLASS IV & V) | QUARTERLY | 14,188/- | 1166/- | 1166/- | 16,520/- |
| FEES (CLASS VI & VII) | QUARTERLY | 14,688/- | 1166/- | 1166/- | 17,020/- |
| FEES (CLASS VIII TO X) | QUARTERLY | 15,628/- | 1166/- | 1166/- | 17,960/- |
| CLASS XI & XII | |||
|---|---|---|---|
| PARTICULARS | FREQUENCY | PAYABLE | AMOUNT |
| REGISTRATION FEES | ONE TIME | AT THE TIME OF ADMISSION | 1,000/- |
| ADMISSION FEES (GDGPS DAKSHINESWAR STUDENTS) | ONE TIME | AT THE TIME OF ADMISSION | 50,000/- |
| ADMISSION FEES (NON - GDGPS DAKSHINESWAR STUDENTS) | ONE TIME | AT THE TIME OF ADMISSION | 85,000/- |
| ANNUAL FEES | ANNUALLY | AT THE TIME OF ADMISSION | 30,000/- |
| TUITION FEES (CLASS XI & XII) | QUARTERLY | 16,500/- | |
| LAB CHARGES (@ 1500/- CHARGEABLE PER LAB SUBJECT) | QUARTERLY (ALONG WITH TUITION FEES) | AS PER SUBJECTS | |
| TRANSPORTATION CHARGES ( AS PER DISTANCE) | |||
|---|---|---|---|
| PARTICULARS | FREQUENCY | PAYABLE AMOUNT | |
| 0 KM TO 5 KM | QUARTERLY (ALONG WITH TUITION FEES) | 8250/- | |
| 5 KM TO 10 KM | QUARTERLY (ALONG WITH TUITION FEES) | 9570/- | |
| 10 KM TO 15 KM | QUARTERLY (ALONG WITH TUITION FEES) | 10560/- | |
| 15 KM TO 20 KM | QUARTERLY (ALONG WITH TUITION FEES) | 11880/- | |
| Above 20 KM | QUARTERLY (ALONG WITH TUITION FEES) | 12540/- | |
| ACCOUNT NAME: G D GOENKA PUBLIC SCHOOL DAKSHINESWAR | |||
|---|---|---|---|
| ACCOUNT NO : 035501008079 | |||
| IFSC CODE : ICIC0000355 | |||
| BANK : ICICI BANK | |||
| BRANCH : LAKE TOWN |
| April to June ----- 15th April | |||
|---|---|---|---|
| July to September ----- 15th July | |||
| October to December ----- 15th Oct | |||
| January to March ----- 15th Jan |
| CLASSES NURSERY TO X | |||
|---|---|---|---|
| PARTICULARS | FREQUENCY | PAYABLE | AMOUNT |
| REGISTRATION FEES | ONE TIME | AT THE TIME OF ADMISSION | 1,000/- |
| ADMISSION FEES (CLASS NURSERY TO IX) | ONE TIME | AT THE TIME OF ADMISSION | 60,000/- |
| ANNUAL FEES (CLASS NURSERY TO IX) | ANNUALLY | AT THE TIME OF ADMISSION | 19,250/- |
| TOTAL RS. 79,250/- | |||
| TUITION FEES (CLASS NURSERY TO KG) | QUARTERLY | 12,031/- | |
| TUITION FEES (CLASS I TO III) | QUARTERLY | 12,466/- | |
| TUITION FEES (CLASS IV & V) | QUARTERLY | 12,901/- | |
| TUITION FEES (CLASS VI & VII) | QUARTERLY | 13,348/- | |
| TUITION FEES (CLASS VIII TO X) | QUARTERLY | 14,209/- | |
| EXAM FEES FOR ALL CLASSES | QUARTERLY | 1,060/- | |
| DIGITAL LEARNING FEES FOR ALL CLASSES | QUARTERLY | 1,060/- | |
| CLASS XI & XII | |||
|---|---|---|---|
| PARTICULARS | FREQUENCY | PAYABLE | AMOUNT |
| REGISTERATION FEES | ONE TIME | AT THE TIME OF ADMISSION | 1,000/- |
| ADMISSION FEES (GDGPS DAKSHINESWAR STUDENTS) | ONE TIME | AT THE TIME OF ADMISSION | 50,000/- |
| ADMISSION FEES (NON - GDGPS DAKSHINESWAR STUDENTS) | ONE TIME | AT THE TIME OF ADMISSION | 85,000/- |
| ANNUAL FEES | ANNUALLY | AT THE TIME OF ADMISSION | 30,000/- |
| TUITION FEES (CLASS XI & XII) | MONTHLY | 5,500/- | |
| LAB CHARGES (@ 500/- CHARGEABLE PER LAB SUBJECT) | MONTHLY (ALONG WITH TUITION FEES) | AS PER SUBJECTS | |
| TRANSPORTATION CHARGES ( AS PER DISTANCE) | |||
|---|---|---|---|
| PARTICULARS | FREQUENCY | PAYABLE | AMOUNT |
| 0 KM TO 5 KM | MONTHLY (ALONG WITH TUITION FEES) | 2,500/- | |
| 5 KM TO 10 KM | MONTHLY (ALONG WITH TUITION FEES) | 2,900/- | |
| 10 KM TO 15 KM | MONTHLY (ALONG WITH TUITION FEES) | 3,200/- | |
| 15 KM TO 20 KM | MONTHLY (ALONG WITH TUITION FEES) | 3,600/- | |
| Above 20 KM | MONTHLY (ALONG WITH TUITION FEES) | 3,800/- | |
G D Goenka Public School Dakshineswar © 2025, All Rights Reserved